Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Waste Connections | Waste Connections Inc | 0.03 | -4.96 | -4.96 | 0.01 | |
Waste Management | Waste Management Inc | 0.13 | -5.87 | -5.87 | 0.01 | |
Waters | Waters Corporation | 0.58 | -11.34 | -11.34 | 0.01 | |
Watsco | Watsco Inc | 0.54 | -14.07 | -14.07 | 0.01 | |
Watts Water A | Watts Water Technologies Inc Cl A | 0.41 | -5.85 | -5.85 | 0.01 | |
Wayfair Cl A | Wayfair Inc Cl A | 0.07 | -1.32 | -1.32 | 0.01 | |
WD-40 Co | WD-40 Company | 0.54 | -6.4 | -6.4 | 0.01 | |
Weatherford International | Weatherford International Ltd | 0.07 | -1.98 | -1.98 | 0.01 | |
Webster Financial | Webster Financial Corporation | 0.03 | -1.65 | -1.65 | 0.01 | |
Weis Markets | Weis Markets Inc | 0.16 | -1.75 | -1.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.