Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
WR Berkley | W.R. Berkley Corporation | 0.03 | -1.64 | -1.64 | 0.01 | |
WT Offshore | W&T Offshore Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Wabash National | Wabash National Corporation | 0.01 | -0.45 | -0.45 | 0.01 | |
Wal-Mart Stores | Wal-Mart Stores Inc | 0.01 | -2.58 | -2.58 | 0.01 | |
Walgreens Boots Alliance | Walgreens Boots Alliance Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Walker Dunlop | Walker & Dunlop Inc | 0.08 | -2.65 | -2.65 | 0.01 | |
Walt Disney | Walt Disney Company | 0.02 | -3.02 | -3.02 | 0.01 | |
— | Warner Bros Discovery Inc | Warner Bros Discovery Inc | 0.01 | -0.28 | -0.28 | 0.01 |
Washington Federal | Washington Federal Inc | 0.06 | -0.81 | -0.81 | 0.01 | |
Washington Trust Bancorp | Washington Trust Bancorp Inc | 0.06 | -0.9 | -0.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.