Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Varonis Systems | Varonis Systems Inc | 0.04 | -1.25 | -1.25 | 0.01 | |
Vector Group | Vector Group Ltd | 0.01 | -0.42 | -0.42 | 0.01 | |
Veeco Instruments | Veeco Instruments Inc | 0.02 | -0.75 | -0.75 | 0.01 | |
Veeva Systems A | Veeva Systems Inc Cl A | 0.11 | -6.36 | -6.36 | 0.01 | |
Ventas | Ventas Inc | 0.02 | -1.62 | -1.62 | 0.01 | |
Vera Bradley | Vera Bradley Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
Vera Therapeutics Inc | Vera Therapeutics Inc | 0.06 | -0.93 | -0.93 | 0.01 | |
Verastem | Verastem Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Vericel | Vericel Corporation | 0.28 | -1.62 | -1.62 | 0.01 | |
Verint Systems | Verint Systems Inc | 0.02 | -0.7 | -0.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.