Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Utah Medical Products | Utah Medical Products Inc | 0.47 | -1.74 | -1.74 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.25 | -0.08 | -0.08 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.23 | -1.23 | 0.001 | |
Vail Resorts | Vail Resorts Inc | 0.13 | -4.73 | -4.73 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.25 | -0.25 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.04 | -3.75 | -3.75 | 0.01 | |
Valhi | Valhi Inc | 0.47 | -0.65 | -0.65 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 0.62 | -9.46 | -9.46 | 0.01 | |
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.2 | -4.49 | -4.49 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.