Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United Continental | United Continental Holdings Inc | 0.01 | -2.88 | -2.88 | 0.01 | |
United Dominion | United Dominion Realty Trust Inc | 0.02 | -1.12 | -1.12 | 0.01 | |
United Fire Group | United Fire Group Inc | 0.04 | -0.7 | -0.7 | 0.01 | |
— | United Medical Group Cy Plc DRC | United Medical Group Cy Plc DRC | 0.1 | 0 | 0 | 0.01 |
United Microelectronics | United Microelectronics Corporation ADR | 0.01 | -0.16 | -0.16 | 0.01 | |
United Natural Foods | United Natural Foods Inc | 0.03 | -0.76 | -0.76 | 0.01 | |
United Parcel Service | United Parcel Service Inc | 0.01 | -3.7 | -3.7 | 0.01 | |
United States Antimony | United States Antimony Corporation | 0.01 | -0.53 | -0.53 | 0.001 | |
United States Steel | United States Steel Corporation | 0.01 | -1.03 | -1.03 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 0.71 | -10.26 | -10.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.