Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ultra Clean | Ultra Clean Holdings Inc | 0.03 | -1.03 | -1.03 | 0.01 | |
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 0.09 | -1.25 | -1.25 | 0.01 | |
Ultralife | Ultralife Corporation | 0.07 | -0.23 | -0.23 | 0.01 | |
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.01 | -0.08 | -0.08 | 0.01 | |
UMB Financial | UMB Financial Corporation | 0.16 | -3.36 | -3.36 | 0.01 | |
UMH Properties | UMH Properties Inc | 0.03 | -0.5 | -0.5 | 0.01 | |
Under Armour A | Under Armour Inc A | 0.01 | -0.24 | -0.24 | 0.01 | |
Under Armour C | Under Armour Inc C | 0.01 | -0.21 | -0.21 | 0.01 | |
UniCredit | UniCredit SpA | 0.01 | -0.64 | -0.64 | 0.01 | |
Unifi | Unifi Inc | 0.02 | -0.17 | -0.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.