Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AAON | AAON Inc | 0.21 | -3.67 | -3.67 | 0.01 | |
AAR | AAR Corporation | 0.09 | -2.01 | -2.01 | 0.01 | |
Aarons | Aaron's Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
ABB | ABB Ltd | 0.01 | -1.01 | -1.01 | 0.01 | |
Abbott Labs | Abbott Laboratories | 0.02 | -3.23 | -3.23 | 0.01 | |
AbbVie | AbbVie Inc | 0.04 | -4.79 | -4.79 | 0.01 | |
Abercrombie Fitch | Abercrombie & Fitch Company | 0.07 | -3.5 | -3.5 | 0.01 | |
ABM Industries | ABM Industries Inc | 0.02 | -1.49 | -1.49 | 0.01 | |
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.08 | -0.01 | -0.01 | 0.01 | |
Acacia Research | Acacia Research Corporation | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.