Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
Adtran | Adtran Inc | 0.02 | -0.29 | -0.29 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 0.03 | -1.29 | -1.29 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.21 | -3.47 | -3.47 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.07 | -3.53 | -3.53 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.02 | -6.81 | -6.81 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.01 | -0.31 | -0.31 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.07 | -3.08 | -3.08 | 0.01 | |
Aegon | Aegon NV ADR | 0.01 | -0.18 | -0.18 | 0.01 | |
AerCap | AerCap Holdings NV | 0.11 | -2.65 | -2.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.