Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PSEC | Prospect Capital Corporation | Jan 29, 2025 | 0.045 | 1M | Feb 19, 2025 | 12.30 |
APOG | Apogee Enterprises Inc | Jan 28, 2025 | 0.26 | 3M | Feb 12, 2025 | 1.81 |
CRS | Carpenter Technology Corporation | Jan 28, 2025 | 0.2 | 3M | Mar 06, 2025 | 0.38 |
WIT | Wipro Limited ADR | Jan 28, 2025 | 0.061754 | 12M | — | 1.75 |
BK | Bank of New York Mellon | Jan 27, 2025 | 0.47 | 3M | Feb 07, 2025 | 2.21 |
CAG | ConAgra Foods Inc | Jan 27, 2025 | 0.35 | 3M | Feb 27, 2025 | 5.45 |
LXFR | Luxfer Holdings PLC | Jan 27, 2025 | 0.13 | 3M | Feb 05, 2025 | 3.71 |
SGU | Star Gas Partners LP | Jan 27, 2025 | 0.1725 | 3M | Feb 05, 2025 | 5.83 |
AMRK | Amark Preci | Jan 24, 2025 | 0.2 | 3M | Jan 28, 2025 | 2.87 |
BSBR | Banco Santander Brasil SA ADR | Jan 24, 2025 | 0.049343 | 3M | Feb 24, 2025 | 4.72 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.