Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AGNC | AGNC Investment Corp | Jan 31, 2025 | 0.12 | 1M | Feb 11, 2025 | 14.80 |
ADC | Agree Realty Corporation | Jan 31, 2025 | 0.253 | 1M | Feb 14, 2025 | 4.15 |
ALLY | Ally Financial Inc | Jan 31, 2025 | 0.3 | 3M | Feb 14, 2025 | 3.14 |
ATLO | Ames National Corporation | Jan 31, 2025 | 0.2 | 3M | Feb 14, 2025 | 4.52 |
BDT | Bird Construction Inc. | Jan 31, 2025 | 0.07 | 1M | Feb 20, 2025 | 3.62 |
CFG | Citizens Financial Group Inc | Jan 31, 2025 | 0.42 | 3M | Feb 14, 2025 | 3.48 |
EFC | Ellington Financial LLC | Jan 31, 2025 | 0.13 | 1M | Feb 25, 2025 | 12.37 |
EARN | Ellington Residential Mortgage | Jan 31, 2025 | 0.08 | 1M | Feb 25, 2025 | 14.29 |
EPD | Enterprise Products Partners LP | Jan 31, 2025 | 0.535 | 3M | Feb 14, 2025 | 6.28 |
EPR | EPR Properties | Jan 31, 2025 | 0.285 | 1M | Feb 18, 2025 | 7.18 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.