Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CHCO City Holding Company Jan 15, 2025 0.79 3M Jan 31, 2025 2.67
LEO Dreyfus Strategic Municipals Closed Fund Jan 15, 2025 0.019 1M Jan 31, 2025 3.75
FCX Freeport-McMoran Copper & Gold Inc Jan 15, 2025 0.075 3M Feb 03, 2025 0.76
KYN Kayne Anderson MLP Investment Closed Fund Jan 15, 2025 0.08 1M Jan 31, 2025 7.35
MAA Mid-America Apartment Communities Jan 15, 2025 1.515 3M Jan 31, 2025 4.00
MSM MSC Industrial Direct Company Inc Jan 15, 2025 0.85 3M Jan 29, 2025 4.14
POU Paramount Resources Ltd. Jan 15, 2025 0.15 1M Jan 31, 2025 5.91
PNNT PennantPark Investment Corporation Jan 15, 2025 0.08 1M Feb 03, 2025 13.45
PNC PNC Financial Services Group Inc Jan 15, 2025 1.6 3M Feb 05, 2025 3.27
BFS Saul Centers Inc Jan 15, 2025 0.59 3M Jan 31, 2025 6.31

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.