Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
WDFC WD-40 Company Jan 17, 2025 0.94 3M Jan 31, 2025 1.63
WSM Williams-Sonoma Inc Jan 17, 2025 0.57 3M Feb 21, 2025 1.14
ACN Accenture plc Jan 16, 2025 1.48 3M Feb 14, 2025 1.69
ALG Alamo Group Inc Jan 16, 2025 0.3 3M Jan 29, 2025 0.66
BMEB B&M European Value Retail SA Jan 16, 2025 15 Bonus Feb 14, 2025 9.29
CMC Commercial Metals Company Jan 16, 2025 0.18 3M Jan 30, 2025 1.40
CODI Compass Diversified Holdings Jan 16, 2025 0.25 3M Jan 23, 2025 4.63
CPG Compass Group PLC Jan 16, 2025 0.391 Final Feb 27, 2025
DPLM Diploma PLC Jan 16, 2025 42 Final Jan 31, 2025 1.38
EME EMCOR Group Inc Jan 16, 2025 0.25 3M Jan 31, 2025 0.20

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.