Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MS Morgan Stanley Jan 31, 2025 0.925 3M Feb 14, 2025 2.69
NNN National Retail Properties Inc Jan 31, 2025 0.58 3M Feb 14, 2025 5.72
NWN Northwest Natural Gas Co Jan 31, 2025 0.49 3M Feb 14, 2025 4.75
PEY Peyto Exploration&Development Corp Jan 31, 2025 0.11 1M Feb 14, 2025 7.93
PAA Plains All American Pipeline LP Jan 31, 2025 0.38 3M Feb 14, 2025 7.39
PAGP Plains GP Holdings LP Jan 31, 2025 0.38 3M Feb 14, 2025 6.92
SCHL Scholastic Corporation Jan 31, 2025 0.2 3M Mar 14, 2025 3.98
AOS Smith AO Corporation Jan 31, 2025 0.34 3M Feb 18, 2025 1.87
STAG STAG Industrial Inc Jan 31, 2025 0.124167 1M Feb 18, 2025 4.27
SKT Tanger Factory Outlet Centers Inc Jan 31, 2025 0.275 3M Feb 14, 2025 3.32

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.