Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AZZ | AZZ Incorporated | Jan 30, 2025 | 0.17 | 3M | Feb 20, 2025 | 0.76 |
BMO | Bank of Montreal | Jan 30, 2025 | 1.59 | 3M | Feb 26, 2025 | 4.42 |
MMC | Marsh & McLennan Companies Inc | Jan 30, 2025 | 0.815 | 3M | Feb 14, 2025 | 1.49 |
PNN | Pennon Group | Jan 30, 2025 | 14.69 | Interim | Apr 04, 2025 | 8.38 |
SSPG | SSP Group PLC | Jan 30, 2025 | 2.3 | Final | Feb 27, 2025 | 1.99 |
VLO | Valero Energy Corporation | Jan 30, 2025 | 1.13 | 3M | Mar 03, 2025 | 3.24 |
AGNC | AGNC Investment Corp | Jan 31, 2025 | 0.12 | 1M | Feb 11, 2025 | 14.80 |
ADC | Agree Realty Corporation | Jan 31, 2025 | 0.253 | 1M | Feb 14, 2025 | 4.15 |
ALLY | Ally Financial Inc | Jan 31, 2025 | 0.3 | 3M | Feb 14, 2025 | 3.14 |
ATLO | Ames National Corporation | Jan 31, 2025 | 0.2 | 3M | Feb 14, 2025 | 4.52 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.