Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BRC | Brady Corporation | Jan 10, 2025 | 0.24 | 3M | Jan 31, 2025 | 1.30 |
CVGW | Calavo Growers Inc | Jan 10, 2025 | 0.2 | 3M | Jan 31, 2025 | 3.35 |
DRI | Darden Restaurants Inc | Jan 10, 2025 | 1.4 | 3M | Feb 03, 2025 | 3.05 |
EBF | Ennis Inc | Jan 10, 2025 | 0.25 | 3M | Feb 06, 2025 | 4.82 |
GIS | General Mills Inc | Jan 10, 2025 | 0.6 | 3M | Feb 03, 2025 | 3.94 |
GCG | Guardian Capital Group Limited | Jan 10, 2025 | 0.37 | 3M | Jan 17, 2025 | 3.14 |
IMMR | Immersion Corporation | Jan 10, 2025 | 0.245 | 3M | Jan 24, 2025 | 11.32 |
IMKTA | Ingles Markets Incorporated | Jan 10, 2025 | 0.165 | 3M | Jan 16, 2025 | 1.03 |
INTU | Intuit Inc | Jan 10, 2025 | 1.04 | 3M | Jan 17, 2025 | 0.66 |
KAI | Kadant Inc | Jan 10, 2025 | 0.32 | 3M | Feb 06, 2025 | 0.37 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.