Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SIEGn | Siemens AG Class N | Feb 14, 2025 | 5.2 | 12M | Feb 18, 2025 | 2.51 |
SOR | Source Capital Closed Fund | Feb 14, 2025 | 0.2083 | 1M | Feb 28, 2025 | 5.88 |
SBUX | Starbucks Corporation | Feb 14, 2025 | 0.61 | 3M | Feb 28, 2025 | 2.50 |
WEC | WEC Energy Group Inc | Feb 14, 2025 | 0.8925 | 3M | Mar 01, 2025 | 3.66 |
SIMO | Silicon Motion Technology | Feb 13, 2025 | 0.4975 | Other | Feb 27, 2025 | 3.68 |
TJX | TJX Companies Inc | Feb 13, 2025 | 0.375 | 3M | Mar 06, 2025 | 1.22 |
PCAR | PACCAR Inc | Feb 12, 2025 | 0.33 | 3M | Mar 05, 2025 | 1.20 |
TGT | Target Corporation | Feb 12, 2025 | 1.12 | 3M | Mar 01, 2025 | 3.30 |
WTRG | Aqua America Inc | Feb 10, 2025 | 0.3255 | 3M | Mar 03, 2025 | 3.87 |
GROW | US Global Investors Inc | Feb 10, 2025 | 0.0075 | 1M | Feb 24, 2025 | 3.70 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.