Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DGICA | Donegal Group A Inc | Feb 04, 2025 | 0.1725 | 3M | Feb 18, 2025 | 4.74 |
DGICB | Donegal Group B Inc | Feb 04, 2025 | 0.155 | 3M | Feb 18, 2025 | 4.28 |
ITUB | Itau Unibanco Banco Holding SA | Feb 04, 2025 | 0.0024229 | 1M | Mar 13, 2025 | 0.54 |
MET | MetLife Inc | Feb 04, 2025 | 0.545 | 3M | Mar 11, 2025 | 2.51 |
SXT | Sensient Technologies Corporation | Feb 04, 2025 | 0.41 | 3M | Mar 03, 2025 | 2.18 |
BBD | Banco Bradesco SA ADR | Feb 05, 2025 | 0.002319 | 1M | Mar 12, 2025 | 1.42 |
IDA | IDACORP Inc | Feb 05, 2025 | 0.86 | 3M | Feb 28, 2025 | 3.08 |
SLB | Schlumberger NV | Feb 05, 2025 | 0.285 | 3M | Apr 03, 2025 | 2.61 |
PAGPA | Paragon Banking Group PLC | Feb 06, 2025 | 27.2 | Final | Mar 07, 2025 | 5.40 |
AWK | American Water Works | Feb 07, 2025 | 0.765 | 3M | Mar 04, 2025 | 2.42 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.