Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 | |
Booking | Booking Holdings Inc | 8.01 | -132.06 | -132.06 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.15 | -4.7 | -4.7 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.09 | -3.7 | -3.7 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.01 | -0.91 | -0.91 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.02 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.07 | -0.1 | -0.1 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 0.39 | -6.84 | -6.84 | 0.01 | |
Boston Properties | Boston Properties Inc | 0.04 | -2.04 | -2.04 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.01 | -2.83 | -2.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.