Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.29 | -1.29 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.07 | -1.97 | -1.97 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.05 | -0.67 | -0.67 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.01 | -2.81 | -2.81 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.38 | -2.38 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.44 | -1.44 | 0.01 | |
BankUnited | BankUnited Inc | 0.05 | -1.13 | -1.13 | 0.01 | |
Banner | Banner Corporation | 0.16 | -1.93 | -1.93 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.95 | -0.85 | -0.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.