Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Autoliv | Autoliv Inc | 0.02 | -2.79 | -2.79 | 0.01 | |
Autolus Therapeutics Ltd | Autolus Therapeutics Ltd | 0.01 | -0.06 | -0.06 | 0.001 | |
ADP | Automatic Data Processing Inc | 0.18 | -8.22 | -8.22 | 0.01 | |
AutoNation | AutoNation Inc | 0.22 | -5.13 | -5.13 | 0.01 | |
AutoZone | AutoZone Inc | 3.35 | -93.24 | -93.24 | 0.01 | |
AvalonBay | AvalonBay Communities Inc | 0.09 | -5.93 | -5.93 | 0.01 | |
Aviat Networks | Aviat Networks Inc | 0.03 | -0.54 | -0.54 | 0.01 | |
Avidity Biosciences Inc | Avidity Biosciences Inc | 0.04 | -0.83 | -0.83 | 0.01 | |
Avis Budget Group | Avis Budget Group Inc | 0.07 | -2.52 | -2.52 | 0.01 | |
Avista | Avista Corporation | 0.01 | -0.99 | -0.99 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.