Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
York Water | York Water Company | 0.05 | -0.87 | -0.87 | 0.01 | |
YPF | YPF SA ADR | 0.06 | -1.2 | -1.2 | 0.01 | |
Yum China | Yum China Holdings Inc | 0.02 | -1.25 | -1.25 | 0.01 | |
Yum! Brands | Yum! Brands Inc | 0.03 | -3.48 | -3.48 | 0.01 | |
YY | YY Inc ADR | 0.02 | -1.23 | -1.23 | 0.01 | |
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.71 | -11.6 | -11.6 | 0.01 | |
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.11 | -0.73 | -0.73 | 0.01 | |
Zepp health | Zepp health | 0.16 | -0.08 | -0.08 | 0.01 | |
Ziff Davis | Ziff Davis Inc | 0.09 | -1.54 | -1.54 | 0.01 | |
Zillow Group A | Zillow Group Inc Cl A | 0.05 | -2.08 | -2.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.