Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Weyco Group | Weyco Group Inc | 0.48 | -0.98 | -0.98 | 0.01 | |
Weyerhaeuser | Weyerhaeuser Company | 0.01 | -0.83 | -0.83 | 0.01 | |
Whirlpool | Whirlpool Corporation | 0.24 | -3.67 | -3.67 | 0.01 | |
White Mountains Insurance | White Mountains Insurance Group Ltd | 4.95 | -52.04 | -52.04 | 0.01 | |
Whitestone | Whitestone REIT | 0.01 | -0.37 | -0.37 | 0.01 | |
Widepoint | WidePoint Corporation | 0.05 | -1.1 | -1.1 | 0.001 | |
Williams | Williams Companies Inc | 0.01 | -1.65 | -1.65 | 0.01 | |
Williams-Sonoma | Williams-Sonoma Inc | 0.11 | -5.88 | -5.88 | 0.01 | |
Willis Lease Finance | Willis Lease Finance Corporation | 2.22 | -5.41 | -5.41 | 0.01 | |
Winmark | Winmark Corporation | 5.51 | -10.59 | -10.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.