Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Tortoise Energy Infrastructure | Tortoise Energy Infrastructure Corporation | 0.15 | -1.32 | -1.32 | 0.01 | |
Tower Semiconductor | Tower Semiconductor Ltd | 0.05 | -1.5 | -1.5 | 0.01 | |
Towne Bank | Towne Bank | 0.06 | -0.97 | -0.97 | 0.01 | |
Toyota Motor | Toyota Motor Corporation | 1 | -1 | -1 | 1 | |
TPG Specialty Lending | TPG Specialty Lending Inc | 0.03 | -0.61 | -0.61 | 0.01 | |
Tractor Supply | Tractor Supply Company | 0.02 | -1.61 | -1.61 | 0.01 | |
TransAct Technologies | TransAct Technologies Inc | 0.11 | -0.12 | -0.12 | 0.01 | |
Transdigm | Transdigm Group Inc | 1.6 | -37.48 | -37.48 | 0.01 | |
Transocean | Transocean Ltd | 0.01 | -0.11 | -0.11 | 0.01 | |
Transportadora de Gas del Sur | Transportadora de Gas del Sur SA ADR | 0.09 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.