Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ambev | Ambev SA ADR | 0.01 | -0.05 | -0.05 | 0.01 | |
AMC Entertainment | AMC Entertainment Holdings, Inc. | 0.01 | -0.09 | -0.09 | 0.01 | |
AMC Networks | AMC Networks Inc | 0.02 | -0.26 | -0.26 | 0.01 | |
Amdocs | Amdocs Ltd | 0.08 | -2.37 | -2.37 | 0.01 | |
Amedisys | Amedisys Inc | 0.09 | -2.56 | -2.56 | 0.01 | |
Amerco | Amerco | 0.16 | -2.02 | -2.02 | 0.01 | |
Ameresco A | Ameresco Inc Cl A | 0.03 | -0.64 | -0.64 | 0.01 | |
America Movil | America Movil SAB de CV ADR | 0.01 | -0.39 | -0.39 | 0.01 | |
American Airlines | American Airlines Group | 0.01 | -0.52 | -0.52 | 0.01 | |
American Axle Manufacturing | American Axle & Manufacturing Holdings Inc | 0.01 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.