Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Allegion PLC | Allegion PLC | 0.14 | -3.66 | -3.66 | 0.01 | |
Allete | Allete Inc | 0.01 | -1.82 | -1.82 | 0.01 | |
Alliance Bernstein | Alliance Bernstein Holding LP | 0.01 | -0.98 | -0.98 | 0.01 | |
Alliance Resource Partners | Alliance Resource Partners LP | 0.1 | -0.77 | -0.77 | 0.01 | |
Alliant Energy | Alliant Energy Corporation | 0.01 | -1.64 | -1.64 | 0.01 | |
Allianz | Allianz SE VNA ON | 0.1 | -8.87 | -8.87 | 0.01 | |
Allison Transmission | Allison Transmission Holdings Inc | 0.2 | -3.33 | -3.33 | 0.01 | |
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Allot Communications | Allot Communications Ltd | 0.01 | -0.23 | -0.23 | 0.01 | |
Allstate | Allstate Corporation | 0.17 | -5.14 | -5.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.