Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADJPY Canadian Dollar vs Japanese Yen 0.2 0.05 -0.05 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0391 -0.91 0.91 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0493 -0.31 0.31 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.00446 -1.72 1.72 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.00281 -1.88 1.88 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.0008 -1.11 1.11 0.00001
CADZAR Canadian Dollar vs South African Rand 0.03386 -0.67 0.67 0.00001
CADLKR Canadian Dollar vs Sri Lankan Rupee 2.02 -0.04 0.04 0.001
CADCHF Canadian Dollar vs Swiss Franc 0.00179 8.43 -8.43 0.00001
CADTHB Canadian Dollar vs Thai Baht 0.0737 0.08 -0.08 0.0001